Overpass data for the effective temperature |
Overpass data for the effective temperature
The effective temperature is the average temperature at local noon in a atmospheric column weighted with the ozone concentration. The temperature is taken from the ECMWF. The following table lists the places in alphabetic order.
Station/place name ascii file |
Longitude | Latitude | Data file |
Aarhus | 10.200 | 56.167 | Aarhus_teff.dat |
Aberystwyth | -4.067 | 52.484 | Aberystwyth_teff.dat |
Abha | 42.31 | 18.13 | Abha_teff.dat |
Abustumani | 42.833 | 41.750 | Abustumani_teff.dat |
Acadia_National_Forest | -68.13 | 44.22 | Acadia_National_Forest_teff.dat |
Adelaide | 138.620 | -34.920 | Adelaide_teff.dat |
Ahmedabad | 72.650 | 23.030 | Ahmedabad_teff.dat |
Ahtopol | 27.95 | 42.08 | Ahtopol_teff.dat |
Ainsworth_airport | -100.000 | 42.583 | Ainsworth_airport_teff.dat |
Aire_sur_Adour | -0.250 | 43.700 | Aire_sur_Adour_teff.dat |
Akedala | 88.050 | 47.440 | Akedala_teff.dat |
Alajuela | -84.21 | 9.98 | Alajuela_teff.dat |
Albrook | -79.550 | 8.983 | Albrook_teff.dat |
Albuquerque | -106.39 | 35.00 | Albuquerque_teff.dat |
Aleppo | 37.100 | 36.140 | Aleppo_teff.dat |
Alert | -62.508 | 82.451 | Alert_teff.dat |
Alexandria | 29.53 | 31.12 | Alexandria_teff.dat |
Alice_Springs | 133.900 | -23.800 | Alice_Springs_teff.dat |
Alma-Ata | 76.930 | 43.230 | Alma-Ata_teff.dat |
Amberd | 44.250 | 40.380 | Amberd_teff.dat |
Amsterdam | 4.54 | 52.22 | Amsterdam_teff.dat |
Amsterdam_Island | 77.46 | -41.55 | Amsterdam_Island_teff.dat |
Amundsen-scott | -24.800 | -89.983 | Amundsen-scott_teff.dat |
Andenes | 16.00 | 69.18 | Andenes_teff.dat |
Andoya | 16.180 | 69.280 | Andoya_teff.dat |
Angra_do_Heroismo | -27.223 | 38.659 | Angra_do_Heroismo_teff.dat |
Ankara | 32.863 | 39.970 | Ankara_teff.dat |
Aosta | 7.357 | 45.742 | Aosta_teff.dat |
Aralskoe_More | 61.667 | 46.783 | Aralskoe_More_teff.dat |
Arica | -70.31 | -18.47 | Arica_teff.dat |
Arkhangelsk | 40.580 | 64.550 | Arkhangelsk_teff.dat |
Arkona | 13.25 | 54.40 | Arkona_teff.dat |
Arnot | 29.81 | -25.95 | Arnot_teff.dat |
Arosa | 9.680 | 46.780 | Arosa_teff.dat |
Arrival_heights | 166.670 | -77.830 | Arrival_heights_teff.dat |
Ascension_Island | -14.420 | -7.980 | Ascension_Island_teff.dat |
Ashkhabad | 58.333 | 37.967 | Ashkhabad_teff.dat |
Aspendale | 145.100 | -38.030 | Aspendale_teff.dat |
Asquith_(grandora) | -107.060 | 52.140 | Asquith_(grandora)_teff.dat |
Asuncion | -57.31 | -25.19 | Asuncion_teff.dat |
Aswan | 32.783 | 23.967 | Aswan_teff.dat |
Athens | 23.730 | 37.980 | Athens_teff.dat |
Atlanta | -84.24 | 33.45 | Atlanta_teff.dat |
Baghdad | 44.25 | 33.20 | Baghdad_teff.dat |
Bahrain | 50.37 | 26.00 | Bahrain_teff.dat |
Bahr_Dar | 37.24 | 11.36 | Bahr_Dar_teff.dat |
Balbao | -79.33 | 8.55 | Balbao_teff.dat |
Bandung | 107.583 | -6.900 | Bandung_teff.dat |
Bangalore | 77.34 | 12.58 | Bangalore_teff.dat |
Bangkok | 100.612 | 13.667 | Bangkok_teff.dat |
Barrow | -156.600 | 71.317 | Barrow_teff.dat |
Basel | 7.35 | 47.35 | Basel_teff.dat |
Baton_Rouge | -91.11 | 30.23 | Baton_Rouge_teff.dat |
Bauru | -49.027 | -22.347 | Bauru_teff.dat |
Baykonur | 66.01 | 47.46 | Baykonur_teff.dat |
Bear_Island | 19.04 | 74.25 | Bear_Island_teff.dat |
Bear_Lake_Obs | -111.24 | 41.54 | Bear_Lake_Obs_teff.dat |
Beijing_NSMC | 116.320 | 39.950 | Beijing_NSMC_teff.dat |
Belgrano | -34.633 | -77.867 | Belgrano_teff.dat |
Belsk | 20.790 | 51.840 | Belsk_teff.dat |
Benares | 83.00 | 25.00 | Benares_teff.dat |
Berghaven | 4.123 | 51.978 | Berghaven_teff.dat |
Berlin | 13.25 | 52.31 | Berlin_teff.dat |
Big_Bend | -103.10 | 29.17 | Big_Bend_teff.dat |
Birmingham | -1.31 | 52.28 | Birmingham_teff.dat |
Biscarrosse | -1.233 | 44.367 | Biscarrosse_teff.dat |
Bismarck | -100.750 | 46.767 | Bismarck_teff.dat |
Bogota | -74.04 | 4.30 | Bogota_teff.dat |
Bolshaya_Elan | 142.733 | 46.917 | Bolshaya_Elan_teff.dat |
Bombay | 72.50 | 19.07 | Bombay_teff.dat |
Bordeaux | -0.533 | 44.500 | Bordeaux_teff.dat |
Bossangoa | 17.19 | 6.58 | Bossangoa_teff.dat |
Boston | -71.05 | 42.19 | Boston_teff.dat |
Boulder | -105.250 | 40.030 | Boulder_teff.dat |
Bozeman | -111.03 | 45.40 | Bozeman_teff.dat |
Bracciano | 12.183 | 42.10 | Bracciano_teff.dat |
Bracknell | -0.780 | 51.380 | Bracknell_teff.dat |
Brampton | -79.77 | 43.69 | Brampton_teff.dat |
Bratts_lake | -104.713 | 50.205 | Bratts_lake_teff.dat |
Brazilia | -47.55 | -15.46 | Brazilia_teff.dat |
Brazzaville_Kinshasa | 15.25 | -4.28 | Brazzaville_Kinshasa_teff.dat |
Bremen | 8.850 | 53.104 | Bremen_teff.dat |
Briancon | 6.39 | 44.54 | Briancon_teff.dat |
Brindisi | 17.950 | 40.650 | Brindisi_teff.dat |
Brisbane | 153.130 | -27.390 | Brisbane_teff.dat |
Brno | 16.598 | 49.204 | Brno_teff.dat |
Broadmeadows | 144.947 | -37.691 | Broadmeadows_teff.dat |
Bucharest | 26.130 | 44.480 | Bucharest_teff.dat |
Budapest-lorinc | 19.183 | 47.433 | Budapest-lorinc_teff.dat |
Buenos_Aires | -58.483 | -34.581 | Buenos_Aires_teff.dat |
Burlington | -73.05 | 44.16 | Burlington_teff.dat |
Byrd | -119.31 | -80.01 | Byrd_teff.dat |
Cabauw | 4.926 | 51.970 | Cabauw_teff.dat |
Cachoeira_Paulista | -45.573 | -22.683 | Cachoeira_Paulista_teff.dat |
Cagliari-Elmas | 9.050 | 39.250 | Cagliari-Elmas_teff.dat |
Caheriveen | -9.30 | 52.07 | Caheriveen_teff.dat |
Cairns | 145.750 | -16.883 | Cairns_teff.dat |
Cairo | 31.280 | 30.080 | Cairo_teff.dat |
Camborne | -5.317 | 50.217 | Camborne_teff.dat |
Camden | 30.11 | -26.62 | Camden_teff.dat |
Camguey | -77.50 | 21.23 | Camguey_teff.dat |
Canyonlands | -109.49 | 38.28 | Canyonlands_teff.dat |
Cape_d_aguilar | 114.257 | 22.208 | Cape_d_aguilar_teff.dat |
Cape_Grim | 144.40 | -40.40 | Cape_Grim_teff.dat |
Cape_Kaliakra | 28.467 | 43.367 | Cape_Kaliakra_teff.dat |
Caracas | -66.55 | 10.30 | Caracas_teff.dat |
Cardzou | 63.600 | 39.083 | Cardzou_teff.dat |
Caribou | -68.030 | 46.867 | Caribou_teff.dat |
Carpentras | 5.03 | 44.04 | Carpentras_teff.dat |
Casablanca | -7.670 | 33.570 | Casablanca_teff.dat |
Casey | 110.527 | -66.282 | Casey_teff.dat |
Caton_Island | -171.43 | -2.46 | Caton_Island_teff.dat |
Cheju | 126.500 | 33.500 | Cheju_teff.dat |
Chengkung | 121.365 | 23.099 | Chengkung_teff.dat |
Chiang_Mai | 98.969 | 18.771 | Chiang_Mai_teff.dat |
Chicago | -87.37 | 41.52 | Chicago_teff.dat |
Chilca | -76.48 | -12.30 | Chilca_teff.dat |
Chitral | 71.49 | 35.50 | Chitral_teff.dat |
Chopak | 19.34 | 48.55 | Chopak_teff.dat |
Christchurch | 172.33 | -43.28 | Christchurch_teff.dat |
Christmas_Is. | -157.15 | 1.52 | Christmas_Is._teff.dat |
Churchill | -94.074 | 58.739 | Churchill_teff.dat |
Cimljansk | 42.120 | 47.630 | Cimljansk_teff.dat |
Cold_Lake | -110.050 | 54.783 | Cold_Lake_teff.dat |
Cologne | 6.55 | 50.55 | Cologne_teff.dat |
Comodoro_Rivadavia | -67.500 | -45.783 | Comodoro_Rivadavia_teff.dat |
Concord | -71.18 | 43.07 | Concord_teff.dat |
Copenhagen | 12.34 | 55.39 | Copenhagen_teff.dat |
Cuiaba | -56.100 | -15.600 | Cuiaba_teff.dat |
Dakar | -16.27 | 14.41 | Dakar_teff.dat |
Dallas | -97.01 | 32.32 | Dallas_teff.dat |
Dar_es_Salaam | 39.09 | -6.28 | Dar_es_Salaam_teff.dat |
Darwin | 130.890 | -12.420 | Darwin_teff.dat |
Davis | 77.973 | -68.577 | Davis_teff.dat |
De_Bilt | 5.180 | 52.100 | De_Bilt_teff.dat |
Delhi | 77.22 | 28.64 | Delhi_teff.dat |
Denali | -148.58 | 63.43 | Denali_teff.dat |
Denver | -104.58 | 39.45 | Denver_teff.dat |
Des_Moines | -93.35 | 41.35 | Des_Moines_teff.dat |
Detroit | -83.03 | 42.19 | Detroit_teff.dat |
Dhaka | 90.25 | 23.43 | Dhaka_teff.dat |
Diekirch | 6.170 | 49.870 | Diekirch_teff.dat |
Dikson_Island | 80.233 | 73.500 | Dikson_Island_teff.dat |
Djougou | 1.741 | 9.647 | Djougou_teff.dat |
Doctor_Sobral | -40.500 | -81.067 | Doctor_Sobral_teff.dat |
Doha | 51.442 | 25.314 | Doha_teff.dat |
Dome_C | 123.350 | -75.100 | Dome_C_teff.dat |
Dresden | 13.40 | 51.07 | Dresden_teff.dat |
Dubai | 55.300 | 25.201 | Dubai_teff.dat |
Dublin | -6.15 | 53.19 | Dublin_teff.dat |
Dum_Dum | 88.26 | 22.38 | Dum_Dum_teff.dat |
Dumont_dUrville | 140.017 | -66.666 | Dumont_dUrville_teff.dat |
Durban | 30.58 | -30.01 | Durban_teff.dat |
Dushanbe | 68.783 | 38.583 | Dushanbe_teff.dat |
Easter_Island | -109.42 | -27.17 | Easter_Island_teff.dat |
Edinburgh | -3.12 | 55.57 | Edinburgh_teff.dat |
Edmonton_Stony_Plain | -114.100 | 53.550 | Edmonton_Stony_Plain_teff.dat |
Egbert | -79.78 | 44.23 | Egbert_teff.dat |
Ekaterinburg | 60.633 | 56.800 | Ekaterinburg_teff.dat |
Ekona | 9.19 | 4.25 | Ekona_teff.dat |
Elandsfontein | 29.42 | -26.30 | Elandsfontein_teff.dat |
El_Arenosillo | -6.733 | 37.100 | El_Arenosillo_teff.dat |
El_Paso | -106.24 | 31.47 | El_Paso_teff.dat |
Esfahan | 51.07 | 32.28 | Esfahan_teff.dat |
Eskdalemuir | -3.12 | 55.19 | Eskdalemuir_teff.dat |
Etosha_Pan | 15.900 | -19.200 | Etosha_Pan_teff.dat |
Eureka | -86.416 | 80.053 | Eureka_teff.dat |
Everglades | -80.40 | 25.23 | Everglades_teff.dat |
Evora_Observatory | -7.900 | 38.560 | Evora_Observatory_teff.dat |
Fairbanks | -147.867 | 64.817 | Fairbanks_teff.dat |
Faraday_Station | -64.258 | -65.246 | Faraday_Station_teff.dat |
Feodosija | 35.383 | 45.033 | Feodosija_teff.dat |
Fichtelberg | 12.56 | 50.25 | Fichtelberg_teff.dat |
Fiji | 178.315 | -18.13 | Fiji_teff.dat |
FourCorners | -108.480 | 36.798 | FourCorners_teff.dat |
Fresno | -119.717 | 36.767 | Fresno_teff.dat |
Ft._Sherman | -79.58 | 9.19 | Ft._Sherman_teff.dat |
Funchal | -16.892 | 32.647 | Funchal_teff.dat |
Gainesville | -82.11 | 29.23 | Gainesville_teff.dat |
Gaithersburg | -77.12 | 39.07 | Gaithersburg_teff.dat |
Gan-Maldives | 73.09 | -0.40 | Gan-Maldives_teff.dat |
Gap | 6.030 | 44.450 | Gap_teff.dat |
Garmisch-Partenkirchen | 11.067 | 47.483 | Garmisch-Partenkirchen_teff.dat |
Geneva | 6.10 | 46.12 | Geneva_teff.dat |
Georgetown | -97.24 | 30.37 | Georgetown_teff.dat |
Gimli | -97.050 | 50.633 | Gimli_teff.dat |
Glacier | -113.25 | 48.43 | Glacier_teff.dat |
Glasgow | -4.16 | 55.50 | Glasgow_teff.dat |
Goddard | -76.833 | 38.990 | Goddard_teff.dat |
Gonghe | 100.620 | 36.267 | Gonghe_teff.dat |
Goose_Bay | -60.363 | 53.306 | Goose_Bay_teff.dat |
Graciosa_Island | -28.026 | 39.092 | Graciosa_Island_teff.dat |
Great_Smokey | -83.46 | 35.35 | Great_Smokey_teff.dat |
Green_Bay | -88.07 | 44.28 | Green_Bay_teff.dat |
Guadalajara | -103.19 | 20.40 | Guadalajara_teff.dat |
Guangzhou | 113.358 | 23.15 | Guangzhou_teff.dat |
Gurev | 51.850 | 47.030 | Gurev_teff.dat |
Halifax | -63.570 | 44.670 | Halifax_teff.dat |
Halley_Bay | -26.600 | -75.583 | Halley_Bay_teff.dat |
Hamburg | 9.35 | 53.19 | Hamburg_teff.dat |
Hamilton | 175.18 | -37.47 | Hamilton_teff.dat |
Hampton | -76.13 | 37.01 | Hampton_teff.dat |
Hanford | -119.633 | 36.317 | Hanford_teff.dat |
Hanoi | 105.850 | 21.033 | Hanoi_teff.dat |
Hanty-Mansijsk | 69.067 | 60.967 | Hanty-Mansijsk_teff.dat |
Harestua | 10.26 | 60.07 | Harestua_teff.dat |
Haute_Provence | 5.712 | 43.935 | Haute_Provence_teff.dat |
Havana | -82.550 | 23.280 | Havana_teff.dat |
Hefei | 117.16 | 31.91 | Hefei_teff.dat |
Heiss_Island | 58.100 | 80.620 | Heiss_Island_teff.dat |
Helsinki | 24.961 | 60.203 | Helsinki_teff.dat |
Heraklion | 25.11 | 35.33 | Heraklion_teff.dat |
Heredia | -84.11 | 10.000 | Heredia_teff.dat |
Hilo | -155.067 | 19.577 | Hilo_teff.dat |
Hobart | 147.500 | -42.833 | Hobart_teff.dat |
Ho_Chi_Minh_City | 106.40 | 10.45 | Ho_Chi_Minh_City_teff.dat |
Hohenpeissenberg | 11.010 | 47.801 | Hohenpeissenberg_teff.dat |
Honeybrook | -75.54 | 40.05 | Honeybrook_teff.dat |
Hong_Kong | 114.200 | 22.267 | Hong_Kong_teff.dat |
Hornsund | 15.550 | 77.150 | Hornsund_teff.dat |
Houston | -95.22 | 29.45 | Houston_teff.dat |
Hradec_Kralove | 15.833 | 50.183 | Hradec_Kralove_teff.dat |
Huancayo | -75.317 | -12.050 | Huancayo_teff.dat |
Huntsville | -86.64 | 34.72 | Huntsville_teff.dat |
Hurghada | 33.750 | 27.280 | Hurghada_teff.dat |
Hyderabad | 78.28 | 17.22 | Hyderabad_teff.dat |
Igarka | 86.567 | 67.467 | Igarka_teff.dat |
Ilorin | 4.34 | 8.32 | Ilorin_teff.dat |
Inselsberg | 10.28 | 50.50 | Inselsberg_teff.dat |
Intanki_National_Park | 93.5 | 25.5 | Intanki_National_Park_teff.dat |
Invercargill | 168.316 | -46.420 | Invercargill_teff.dat |
Iqaluit | -68.550 | 63.750 | Iqaluit_teff.dat |
Iquitos | -73.65 | -4.90 | Iquitos_teff.dat |
Irene | 28.217 | -25.920 | Irene_teff.dat |
Irkutsk | 104.320 | 52.270 | Irkutsk_teff.dat |
Isfahan | 51.720 | 32.470 | Isfahan_teff.dat |
Isla_San_Cristobal | -89.600 | -0.920 | Isla_San_Cristobal_teff.dat |
Isla_Viaquez | -67.00 | 18.00 | Isla_Viaquez_teff.dat |
Ispra_Varese | 8.627 | 45.803 | Ispra_Varese_teff.dat |
Issyk-kul | 76.980 | 42.620 | Issyk-kul_teff.dat |
Izana | -16.500 | 28.300 | Izana_teff.dat |
Izobamba | -78.33 | -0.22 | Izobamba_teff.dat |
Jakarta | 106.29 | -6.09 | Jakarta_teff.dat |
Jeddah | 39.10 | 21.30 | Jeddah_teff.dat |
Jerusalem | 35.13 | 31.46 | Jerusalem_teff.dat |
Johannesburg | 28.01 | -26.10 | Johannesburg_teff.dat |
Jokioinen | 23.499 | 60.814 | Jokioinen_teff.dat |
Jornada_Experimental_Range | -106.41 | 32.35 | Jornada_Experimental_Range_teff.dat |
Jujuy | -65.00 | -24.06 | Jujuy_teff.dat |
Jungfraujoch | 7.984 | 46.548 | Jungfraujoch_teff.dat |
Kaashidhoo_Island | 73.500 | 5.000 | Kaashidhoo_Island_teff.dat |
Kagoshima | 130.500 | 31.600 | Kagoshima_teff.dat |
Kaltennordheim | 10.08 | 50.37 | Kaltennordheim_teff.dat |
Kampala | 32.20 | 0.11 | Kampala_teff.dat |
Kamphaeng_Phet | 99.523 | 16.483 | Kamphaeng_Phet_teff.dat |
Kanpur | 80.23 | 26.51 | Kanpur_teff.dat |
Karachi | 67.03 | 24.52 | Karachi_teff.dat |
Karaganda | 73.130 | 49.800 | Karaganda_teff.dat |
Kaunas | 23.500 | 54.530 | Kaunas_teff.dat |
Kaurou | -52.39 | 5.19 | Kaurou_teff.dat |
Kejimkujik | -65.206 | 44.434 | Kejimkujik_teff.dat |
Kelowna | -119.400 | 49.92 | Kelowna_teff.dat |
Kendal | 28.97 | -26.11 | Kendal_teff.dat |
Kennedy_Space_Flight_Center | -80.41 | 28.36 | Kennedy_Space_Flight_Center_teff.dat |
Kerguelen_Islands | 70.256 | -49.352 | Kerguelen_Islands_teff.dat |
Khomas_Highland | 16.30 | -23.16 | Khomas_Highland_teff.dat |
Kiev | 30.450 | 50.400 | Kiev_teff.dat |
Kilimanjaro | 37.20 | -3.04 | Kilimanjaro_teff.dat |
King_Edward_Point | -36.500 | -54.267 | King_Edward_Point_teff.dat |
King_George_Island | -58.904 | -62.185 | King_George_Island_teff.dat |
Kingston_Australia | 147.290 | -42.990 | Kingston_Australia_teff.dat |
Kingston_Jamaica | -76.46 | 17.55 | Kingston_Jamaica_teff.dat |
Kiruna | 21.067 | 67.881 | Kiruna_teff.dat |
Kishinev | 28.820 | 47.000 | Kishinev_teff.dat |
Kislovodsk | 42.661 | 43.733 | Kislovodsk_teff.dat |
Kodaikanal | 77.467 | 10.233 | Kodaikanal_teff.dat |
Kolimbari | 23.53 | 35.31 | Kolimbari_teff.dat |
Ko_Samui | 100.014 | 9.512 | Ko_Samui_teff.dat |
Kotelnyj | 137.900 | 76.000 | Kotelnyj_teff.dat |
Kototabang | 100.19 | -0.12 | Kototabang_teff.dat |
Krasnoyarsk | 92.880 | 56.000 | Krasnoyarsk_teff.dat |
Kunming | 102.683 | 25.030 | Kunming_teff.dat |
Kyiv-Goloseyev | 30.497 | 50.364 | Kyiv-Goloseyev_teff.dat |
Kyustendil | 22.71 | 42.28 | Kyustendil_teff.dat |
La_Coruna | -8.420 | 43.330 | La_Coruna_teff.dat |
Lago_Rodc | -72.43 | -50.31 | Lago_Rodc_teff.dat |
Lagos | 3.333 | 6.600 | Lagos_teff.dat |
Lahore | 74.18 | 31.34 | Lahore_teff.dat |
La_Jolla | -117.09 | 32.30 | La_Jolla_teff.dat |
Lamont | -97.28 | 36.35 | Lamont_teff.dat |
Lampedusa_Island | 12.37 | 35.31 | Lampedusa_Island_teff.dat |
Lamto | -5.01 | 6.13 | Lamto_teff.dat |
Langenbrugge | 10.46 | 52.47 | Langenbrugge_teff.dat |
Lannemezan | 0.370 | 43.120 | Lannemezan_teff.dat |
La_Paz | -68.01 | -16.31 | La_Paz_teff.dat |
La_Quiaca | -65.34 | -22.06 | La_Quiaca_teff.dat |
L_Aquila | 13.18 | 42.17 | L_Aquila_teff.dat |
Laramie | -105.34 | 41.19 | Laramie_teff.dat |
Las_Tablas | -80.25 | 7.75 | Las_Tablas_teff.dat |
Lauder | 169.683 | -45.030 | Lauder_teff.dat |
Laverton | 144.75 | -37.867 | Laverton_teff.dat |
Leandra | 28.93 | -26.37 | Leandra_teff.dat |
Legionowo | 20.967 | 52.400 | Legionowo_teff.dat |
Leicester | -1.12 | 52.62 | Leicester_teff.dat |
Leigh | 175.00 | -36.30 | Leigh_teff.dat |
Leon | -5.650 | 42.580 | Leon_teff.dat |
Lerwick | -1.180 | 60.130 | Lerwick_teff.dat |
Lhasa | 91.130 | 29.670 | Lhasa_teff.dat |
Lille | 3.04 | 50.39 | Lille_teff.dat |
Linan | 119.730 | 30.300 | Linan_teff.dat |
Lindenberg | 14.121 | 52.209 | Lindenberg_teff.dat |
Lisbon | -9.128 | 38.766 | Lisbon_teff.dat |
London_Ontario | -81.270 | 43.010 | London_Ontario_teff.dat |
London_Sibton | 0.07 | 51.30 | London_Sibton_teff.dat |
Longfengshan | 127.585 | 44.727 | Longfengshan_teff.dat |
Longyear | 15.583 | 78.217 | Longyear_teff.dat |
Los_Angeles | -118.13 | 34.02 | Los_Angeles_teff.dat |
Luancheng | 114.68 | 37.89 | Luancheng_teff.dat |
Lusaka | 28.19 | -15.25 | Lusaka_teff.dat |
Lwow | 23.950 | 49.817 | Lwow_teff.dat |
Mace_Head | -9.90 | 53.33 | Mace_Head_teff.dat |
Mackay | 149.10 | -21.10 | Mackay_teff.dat |
Macquarie_Island | 158.950 | -54.500 | Macquarie_Island_teff.dat |
Madras | 80.10 | 13.04 | Madras_teff.dat |
Madrid | -3.650 | 40.460 | Madrid_teff.dat |
Madrid_Barajas | -3.717 | 40.450 | Madrid_Barajas_teff.dat |
Magny-Les-Hameaux | 2.067 | 48.733 | Magny-Les-Hameaux_teff.dat |
Mahe | 55.533 | -4.683 | Mahe_teff.dat |
Mainz | 8.229 | 49.991 | Mainz_teff.dat |
Maitri | 11.450 | -70.450 | Maitri_teff.dat |
Majuba_J1 | 29.80 | -27.11 | Majuba_J1_teff.dat |
Majuba_J3 | 29.68 | -27.09 | Majuba_J3_teff.dat |
Makalu | 27.90 | -26.84 | Makalu_teff.dat |
Malindi | 40.10 | -2.990 | Malindi_teff.dat |
Manchester | -2.230 | 53.470 | Manchester_teff.dat |
Manila | 121.050 | 14.650 | Manila_teff.dat |
Maputo | 32.600 | -25.967 | Maputo_teff.dat |
Marambio | -56.624 | -64.241 | Marambio_teff.dat |
Marcapomacocha | -76.324 | -11.401 | Marcapomacocha_teff.dat |
Marcus_Island | 153.980 | 24.290 | Marcus_Island_teff.dat |
Mar_del_Plata | -57.33 | -38.00 | Mar_del_Plata_teff.dat |
Mario_Zucchelli | 164.113 | -74.694 | Mario_Zucchelli_teff.dat |
Markovo | 170.420 | 64.680 | Markovo_teff.dat |
Matimba | 27.611 | -23.669 | Matimba_teff.dat |
Maun | 23.427 | -19.976 | Maun_teff.dat |
Mauna_Loa | -155.576 | 19.536 | Mauna_Loa_teff.dat |
Mawhpung_Bum | 96.07 | 25.95 | Mawhpung_Bum_teff.dat |
Mawson | 62.871 | -67.604 | Mawson_teff.dat |
Mazamari | -74.517 | -11.25 | Mazamari_teff.dat |
Meiningen | 10.22 | 50.34 | Meiningen_teff.dat |
Melbourne | 144.840 | -37.680 | Melbourne_teff.dat |
Melpitz | 12.926 | 51.525 | Melpitz_teff.dat |
Mendel_Ross_Island | -57.883 | -63.801 | Mendel_Ross_Island_teff.dat |
Mendoza | -68.52 | -32.52 | Mendoza_teff.dat |
Merida | -71.08 | 8.24 | Merida_teff.dat |
Mersa_Matruh | 27.13 | 31.19 | Mersa_Matruh_teff.dat |
Messina | 15.550 | 38.200 | Messina_teff.dat |
Mexico_City | -99.183 | 19.333 | Mexico_City_teff.dat |
Mfuwe | 31.55 | -14.16 | Mfuwe_teff.dat |
Miami | -80.11 | 25.46 | Miami_teff.dat |
Midland | -102.11 | 31.55 | Midland_teff.dat |
Minneapolis | -93.11 | 44.54 | Minneapolis_teff.dat |
Minsk | 27.469 | 53.833 | Minsk_teff.dat |
Mirny | 93.009 | -66.553 | Mirny_teff.dat |
Mohe | 122.310 | 52.580 | Mohe_teff.dat |
Molodeznaya | 45.54 | -67.41 | Molodeznaya_teff.dat |
Mont-Louis | 2.133 | 42.500 | Mont-Louis_teff.dat |
Montreal | -73.750 | 45.480 | Montreal_teff.dat |
Moscow | 37.567 | 55.750 | Moscow_teff.dat |
Moscow_Kosino | 37.930 | 55.720 | Moscow_Kosino_teff.dat |
Moshiri | 142.30 | 44.40 | Moshiri_teff.dat |
Mount_Abu | 72.700 | 24.600 | Mount_Abu_teff.dat |
Mount_Krvavec | 14.31 | 46.17 | Mount_Krvavec_teff.dat |
Mrsa_Matrouh | 27.220 | 31.330 | Mrsa_Matrouh_teff.dat |
Mukdahan | 104.68 | 16.61 | Mukdahan_teff.dat |
Murcia | -1.170 | 38.000 | Murcia_teff.dat |
Murmansk | 33.120 | 69.000 | Murmansk_teff.dat |
Musala | 23.58 | 42.17 | Musala_teff.dat |
Mussafa | 54.47 | 24.37 | Mussafa_teff.dat |
Nagaevo | 150.780 | 59.550 | Nagaevo_teff.dat |
Nagpur | 79.03 | 21.06 | Nagpur_teff.dat |
Naha | 127.690 | 26.210 | Naha_teff.dat |
Nairobi | 36.803 | -1.271 | Nairobi_teff.dat |
Nampula | 39.283 | -15.100 | Nampula_teff.dat |
Nanjing | 118.791 | 32.062 | Nanjing_teff.dat |
Nanjing_NUIST | 118.717 | 32.207 | Nanjing_NUIST_teff.dat |
Naples | 15.15 | 40.50 | Naples_teff.dat |
Nashville | -86.567 | 36.250 | Nashville_teff.dat |
Natal | -35.210 | -5.840 | Natal_teff.dat |
Nat_Ma_Taung_Park | 94.0 | 22.0 | Nat_Ma_Taung_Park_teff.dat |
Nauru | 163.55 | 0.33 | Nauru_teff.dat |
Neuglobsow | 13.01 | 53.09 | Neuglobsow_teff.dat |
Neumayer | -8.236 | -70.646 | Neumayer_teff.dat |
Newcastle_NSW | 151.720 | -32.900 | Newcastle_NSW_teff.dat |
New_Delhi | 77.217 | 28.650 | New_Delhi_teff.dat |
New_Delhi_CampusIIT | 77.194 | 28.545 | New_Delhi_CampusIIT_teff.dat |
Newmarket | -79.482 | 44.044 | Newmarket_teff.dat |
New_York | -74.00 | 40.45 | New_York_teff.dat |
Nikolaevsk-na-Amure | 140.700 | 53.150 | Nikolaevsk-na-Amure_teff.dat |
Nome | -165.15 | 64.18 | Nome_teff.dat |
Norrkoping | 16.150 | 58.580 | Norrkoping_teff.dat |
North_Pole | 0.000 | 89.999 | North_Pole_teff.dat |
Novi_Sad | 19.853 | 45.245 | Novi_Sad_teff.dat |
Novolasarevskaya | 11.867 | -70.767 | Novolasarevskaya_teff.dat |
Ny_Alesund | 11.883 | 78.908 | Ny_Alesund_teff.dat |
Oakland_Redwood | -122.09 | 37.28 | Oakland_Redwood_teff.dat |
Oakville | -79.70 | 43.48 | Oakville_teff.dat |
Obninsk | 36.300 | 55.120 | Obninsk_teff.dat |
Odessa | 30.633 | 46.483 | Odessa_teff.dat |
Oilsands | -111.510 | 57.032 | Oilsands_teff.dat |
Okaukuejo | 15.32 | -19.06 | Okaukuejo_teff.dat |
Okinawa | 127.40 | 26.12 | Okinawa_teff.dat |
Olenek | 112.433 | 68.500 | Olenek_teff.dat |
Omsk | 73.380 | 55.020 | Omsk_teff.dat |
Osaka | 135.30 | 34.40 | Osaka_teff.dat |
Oshawa | -78.89 | 43.95 | Oshawa_teff.dat |
Oslo | 10.717 | 59.938 | Oslo_teff.dat |
Oxapampa | -75.425 | -10.42 | Oxapampa_teff.dat |
Oxford | -1.10 | 51.45 | Oxford_teff.dat |
Palestine | -95.717 | 31.800 | Palestine_teff.dat |
Palmer | 30.08 | -25.52 | Palmer_teff.dat |
Palmer_Station | -64.053 | -64.774 | Palmer_Station_teff.dat |
Palmerston_North | 175.37 | -40.22 | Palmerston_North_teff.dat |
Papeete | -149.00 | -18.00 | Papeete_teff.dat |
Paramaribo | -55.210 | 5.810 | Paramaribo_teff.dat |
Paris_SAOZ | 2.346 | 48.846 | Paris_SAOZ_teff.dat |
